Active Member Levels – As of 11/10/25
| Person Name | Total Points | Current Points | Last Award | Level Points | Level Name |
|---|---|---|---|---|---|
| Abuhan, Aral 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Acosta, Michael 32º | 390.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Agan, Jeff 32º | 3,160.00 | 2,185.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Agster, Richard 33º IGH | 12,540.00 | 100.00 | Blue ribbon | 15,000.00 | Wide Red, White, Blue ribbon |
| Allen, Charles F 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Ammons, Kenneth 32º | 13,170.00 | 925.00 | Narrow Red, White, Blue ribbon | 15,000.00 | Wide Red, White, Blue ribbon |
| Anderson Jr, Richard 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Austin, James D 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Baldwin, Drew 32º KCCH (John) | 9,020.00 | 250.00 | White ribbon | 10,000.00 | Blue ribbon |
| Barefield, Kenneth G. 32º | 2,060.00 | 650.00 | White hanging bar | 2,500.00 | Gold hanging bar |
| Botkin III, Watler W 32º | 1,120.00 | 1,120.00 | 1,500.00 | White hanging bar | |
| Brock, Austin K. 32º | 220.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Buck, George “Eddie” 32º | 3,130.00 | 0.00 | Blue hanging bar | 5,000.00 | Red ribbon |
| Burrus, John R. 32º | 1,920.00 | 420.00 | 2,000.00 | Blue hanging bar | |
| Carter, Jacob C 32º | 40.00 | 40.00 | 500.00 | Knighting / Black ribbon | |
| Castello, Michael S 32º | 25.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Caton, Matthew D 32º | 265.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Chaisson, Carl C. 32º | 2,555.00 | 0.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Chancey, Alan R. 32º | 9,220.00 | 1,040.00 | Red ribbon | 10,000.00 | Blue ribbon |
| Charrette, James 32º | 11,655.00 | 2,275.00 | White ribbon | 12,500.00 | Narrow Red, White, Blue ribbon |
| Christian-Hart, Miles 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Cooney, Shawn 32º | 200.00 | 200.00 | 500.00 | Knighting / Black ribbon | |
| Corso, Paul J. 32º | 2,660.00 | 250.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Crews III, Raymond O 32º | 115.00 | 50.00 | 500.00 | Knighting / Black ribbon | |
| Crook, Justin B 32º | 40.00 | 40.00 | 500.00 | Knighting / Black ribbon | |
| Crothers, Paul A 32º | 165.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Davenport, Andrew W 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Davidovic, Uros M 32º | 40.00 | 40.00 | 500.00 | Knighting / Black ribbon | |
| Davie, Thomas H. 32º | 685.00 | 0.00 | Knighting / Black ribbon | 1,000.00 | Red hanging bar |
| Davis, John R 32º KCCH | 100.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Davis, R. Joey 32º KCCH | 13,385.00 | 150.00 | Narrow Red, White, Blue ribbon | 15,000.00 | Retired |
| Davis, R. Joey 32º KCCH | 13,385.00 | 150.00 | Narrow Red, White, Blue ribbon | 15,000.00 | Wide Red, White, Blue ribbon |
| DeAngelo, Anthony A. 32º | 2,475.00 | 565.00 | Blue hanging bar | 2,500.00 | Gold hanging bar |
| Dillon, Ken 32º | 325.00 | 325.00 | 500.00 | Knighting / Black ribbon | |
| Donovan, John J 32* | 475.00 | 475.00 | 500.00 | Knighting / Black ribbon | |
| Dragneff, John 32º | 7,130.00 | 1,945.00 | Red ribbon | 7,500.00 | White ribbon |
| Dreadin, Conrad P. 32º | 2,585.00 | 410.00 | Red hanging bar | 5,000.00 | Red ribbon |
| Eaton, John H. 32º | 9,160.00 | 845.00 | White ribbon | 10,000.00 | Blue ribbon |
| Eddy, Ean 32º | 850.00 | 525.00 | Knighting / Black ribbon | 1,000.00 | Red hanging bar |
| Ellis, James B 32º | 115.00 | 25.00 | 500.00 | Knighting / Black ribbon | |
| Ferrario, Nicholas 32º | 700.00 | 25.00 | Knighting / Black ribbon | 1,000.00 | Red hanging bar |
| Fisher, Gregory A. KCCH | 6,745.00 | 475.00 | Red ribbon | 7,500.00 | White ribbon |
| Fitzgerald, Kenneth B 32º | 750.00 | 550.00 | Knighting / Black ribbon | 1,000.00 | Red hanging bar |
| Fleming, John 32* | 145.00 | 145.00 | 500.00 | Knighting / Black ribbon | |
| Forman, Wayne 32º | 5,150.00 | 350.00 | Gold hanging bar | 7,500.00 | White ribbon |
| Fortier, Steven 32º | 730.00 | 730.00 | 1,000.00 | Red hanging bar | |
| Gavlak, Russell 32º | 605.00 | 605.00 | 1,000.00 | Red hanging bar | |
| Geffken, Edwin 32º | 3,230.00 | 800.00 | Blue hanging bar | 5,000.00 | Red ribbon |
| Getty, William 32º | 2,250.00 | 0.00 | Red hanging bar | 2,500.00 | Gold hanging bar |
| Gillespie, Larry 32º | 150.00 | 150.00 | 500.00 | Knighting / Black ribbon | |
| Gluchov, Andrew 32º KCCH | 6,510.00 | 100.00 | Red ribbon | 7,500.00 | White ribbon |
| Gonzalez, Michael W 32º | 65.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Gordon, Gary 32º | 11,550.00 | 1,000.00 | Blue ribbon | 12,500.00 | Narrow Red, White, Blue ribbon |
| Guier, Reginald 32º KCCH | 6,755.00 | 1,300.00 | Red ribbon | 7,500.00 | White ribbon |
| Guterman, Glenn 32º | 2,365.00 | 795.00 | Blue hanging bar | 2,500.00 | Gold hanging bar |
| Guthrie, Robert E 32º | 625.00 | 125.00 | 1,000.00 | Red hanging bar | |
| Haber, Thomas E 32º | 485.00 | 250.00 | 500.00 | Knighting / Black ribbon | |
| Harrison, Theron M 32º | 50.00 | 50.00 | 500.00 | Knighting / Black ribbon | |
| Harrison, Weldon 32º | 4,750.00 | 500.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Heide, Jr., Hans D. 32º | 2,285.00 | 350.00 | White hanging bar | 2,500.00 | Gold hanging bar |
| Hernandez-Ron, Ramon 32º | 3,155.00 | 25.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Hernandez-San Martin, Ernesto 32º | 4,310.00 | 415.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Hinote, Kirk 32º | 8,065.00 | 525.00 | White ribbon | 10,000.00 | Blue ribbon |
| Hughes, William “Ray” 32º | 475.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Hull, Craig R 32º | 25.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Kinsey, Mark J 32º | 140.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Klinke, William 32º KCCH | 2,200.00 | 150.00 | Red hanging bar | 2,500.00 | Gold hanging bar |
| Kratochvil, Richard A 32º | 1,670.00 | 1,620.00 | Knighting / Black ribbon | 2,000.00 | Blue hanging bar |
| Lebson, Evan 32º | 2,520.00 | 25.00 | Red hanging bar | 5,000.00 | Red ribbon |
| Leger, Rich 32º | 5,755.00 | 0.00 | Red ribbon | 7,500.00 | White ribbon |
| Leonard, Robert J. 32º | 5,575.00 | 1,080.00 | Gold hanging bar | 7,500.00 | White ribbon |
| Letner, Justin D. 32º | 2,275.00 | 125.00 | Blue hanging bar | 2,500.00 | Gold hanging bar |
| Light, Giles 32º | 3,905.00 | 0.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Linton, Dale W 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Longo, Jeffrey P 32º | 60.00 | 60.00 | 500.00 | Knighting / Black ribbon | |
| Manne, Brian H. 32º KCCH | 10,935.00 | 775.00 | Blue ribbon | 12,500.00 | Narrow Red, White, Blue ribbon |
| Manning, Michael 32º | 13,770.00 | 1,415.00 | Narrow Red, White, Blue ribbon | 15,000.00 | Wide Red, White, Blue ribbon |
| Marrs, David J 32º | 840.00 | 650.00 | Knighting / Black ribbon | 1,000.00 | Red hanging bar |
| McArdle, Kevin 32º | 300.00 | 50.00 | 500.00 | Knighting / Black ribbon | |
| McKinney, James 32º | 14,630.00 | 1,875.00 | Narrow Red, White, Blue ribbon | 15,000.00 | Wide Red, White, Blue ribbon |
| McMillan, Ronald 32º KCCH | 11,765.00 | 825.00 | Blue ribbon | 12,500.00 | Narrow Red, White, Blue ribbon |
| McPherson, Samuel 32º | 1,610.00 | 820.00 | Red hanging bar | 2,000.00 | Blue hanging bar |
| Meguiar, Jerry 32º KCCH | 895.00 | 150.00 | Knighting / Black ribbon | 1,000.00 | Red hanging bar |
| Meguiar, Robert Jody 32º KCCH | 2,070.00 | 200.00 | White hanging bar | 2,500.00 | Gold hanging bar |
| Mendez Martinez, Rapdel | 180.00 | 180.00 | 500.00 | Knighting / Black ribbon | |
| Mercier, Robert J 32º | 825.00 | 680.00 | 1,000.00 | Red hanging bar | |
| Monefeldt, Denis G 32º | 1,090.00 | 1,005.00 | 1,500.00 | White hanging bar | |
| Moody, James L 32º | 75.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Niehr, Bill 32º | 8,755.00 | 390.00 | White ribbon | 10,000.00 | Blue ribbon |
| Nordstrom, Henrik | 170.00 | 170.00 | 500.00 | Knighting / Black ribbon | |
| Owen, William S 32º | 80.00 | 80.00 | 500.00 | Knighting / Black ribbon | |
| Paterson, Patrick 32º | 115.00 | 115.00 | 500.00 | Knighting / Black ribbon | |
| Paterson, Patrick B 32º | 40.00 | 40.00 | 500.00 | Knighting / Black ribbon | |
| Pena, Yonlys O 32º | 275.00 | 45.00 | 500.00 | Knighting / Black ribbon | |
| Perez Herrera, Nelson E 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Perkins, Shawn D 32º | 115.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Pine, Valentino 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Plemons, Stewart 32º | 25.00 | 25.00 | 500.00 | Knighting / Black ribbon | |
| Pullman, Bryan 32º KCCH | 13,435.00 | 650.00 | Blue ribbon | 15,000.00 | Wide Red, White, Blue ribbon |
| Reyes, Manuel D 32º | 25.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Ritchie, Paul F 32º | 25.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Roane, Gary R. 32º | 1,545.00 | 625.00 | Red hanging bar | 2,000.00 | Blue hanging bar |
| Robertson, Robert 32º | 700.00 | 300.00 | Knighting / Black ribbon | 1,000.00 | Red hanging bar |
| Rodriguez, Ajeandro 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Rose, Sidney E 32º | 105.00 | 50.00 | 500.00 | Knighting / Black ribbon | |
| Sauls, Anthony L 32º | 2,115.00 | 875.00 | White hanging bar | 2,500.00 | Gold hanging bar |
| Schuler, Bryan 32º | 200.00 | 200.00 | 500.00 | Knighting / Black ribbon | |
| Schweinshaupt, Gary 33º IGH | 8,075.00 | 0.00 | Red ribbon | 10,000.00 | Blue ribbon |
| Scott III, Billy D. 32º | 3,425.00 | 1,230.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Scott, Adam J 32º | 40.00 | 40.00 | 500.00 | Knighting / Black ribbon | |
| Severino, Joe 32º | 6,745.00 | 240.00 | Red ribbon | 7,500.00 | White ribbon |
| Shuler, Brian 32º | 200.00 | 200.00 | 500.00 | Knighting / Black ribbon | |
| Sibinkic, Petar 32º KCCH | 11,560.00 | 225.00 | Blue ribbon | 12,500.00 | Narrow Red, White, Blue ribbon |
| Simpson, Thomas J. 32º | 2,110.00 | 775.00 | White hanging bar | 2,500.00 | Gold hanging bar |
| Sklet, Jeffery 32º KCCH | 9,825.00 | 700.00 | White ribbon | 10,000.00 | Blue ribbon |
| Southwell, Arthur M 32º | 40.00 | 40.00 | 500.00 | Knighting / Black ribbon | |
| St. Laurent, Michael 32º KCCH | 2,975.00 | 1,150.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Stamberger, Steven B 32º | 100.00 | 25.00 | 500.00 | Knighting / Black ribbon | |
| Tabak, Girard T 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Tabak, Jeremy A 32º | 180.00 | 180.00 | 500.00 | Knighting / Black ribbon | |
| Tsontzos, Konstantinos 32º | 3,735.00 | 1,610.00 | Gold hanging bar | 5,000.00 | Red ribbon |
| Tutor, Kenneth L 32º | 315.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Underwood, Cory 32º | 2,415.00 | 500.00 | White hanging bar | 2,500.00 | Gold hanging bar |
| Vaccaro, Jamie M 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Valle, Rusty B. 32º | 2,335.00 | 405.00 | Blue hanging bar | 2,500.00 | Gold hanging bar |
| Vance, Ray 32º | 1,895.00 | 100.00 | White hanging bar | 2,000.00 | Blue hanging bar |
| Vasquez, Jossie M 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Vogt, John D. 32º | 7,025.00 | 2,340.00 | Red ribbon | 7,500.00 | White ribbon |
| Welborn, Charles 32º | 1,645.00 | 0.00 | Knighting / Black ribbon | 2,000.00 | Blue hanging bar |
| Whitmyer, Richard 32º KCCH | 13,265.00 | 875.00 | Narrow Red, White, Blue ribbon | 15,000.00 | Wide Red, White, Blue ribbon |
| Williams, Doug 32º | 10,140.00 | 40.00 | White ribbon | 12,500.00 | Narrow Red, White, Blue ribbon |
| Wilson, Michael S 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Wilson, Stephen C 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Wingo Jr, Watler T 32º | 1,790.00 | 955.00 | Red hanging bar | 2,000.00 | Blue hanging bar |
| Wolbert III, Charles A. 32º | 2,845.00 | 0.00 | Blue hanging bar | 5,000.00 | Red ribbon |
| Woodall, John B 32º | 100.00 | 100.00 | 500.00 | Knighting / Black ribbon | |
| Wright, Clifford A 32º | 115.00 | 0.00 | 500.00 | Knighting / Black ribbon | |
| Wynn, Gregory 32º KCCH | 13,290.00 | 1,270.00 | Narrow Red, White, Blue ribbon | 15,000.00 | Wide Red, White, Blue ribbon |
